Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 4.71 Acres |
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Antwerp Primary School | Indian River Central School District | K-3 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Black River School | Carthage Central School District | K-4 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Cape Vincent Elementary School | Thousand Islands Central School District | K-5 | Public |
Carthage Elementary School | Carthage Central School District | K-4 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Guardino Elementary School | Thousand Islands Central School District | K-5 | Public |
Harold T Wiley School | Watertown City School District | 5-6 | Public |
Immaculate Heart Central Intermediate (4-6) | Diocese Of Ogdensburg | 4-6 | Catholic |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
Indian River Intermediate School | Indian River Central School District | 4-5 | Public |
Knickerbocker School | Watertown City School District | K-4 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
North Elementary School | Watertown City School District | K-4 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Philadelphia Primary School | Indian River Central School District | K-3 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
Sherman School | Watertown City School District | K-4 | Public |
Starbuck Elementary School | Watertown City School District | K-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central High School | Alexandria Central School District | 7-12 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Case Middle School | Watertown City School District | 7-8 | Public |
Clarke Middle School | South Jefferson Central School District | 6-8 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
General Brown Junior Senior High School | General Brown Central School District | 7-12 | Public |
Harold T Wiley School | Watertown City School District | 5-6 | Public |
Immaculate Heart Central Junior | Diocese Of Ogdensburg | 7-12 | Catholic |
Indian River Middle School | Indian River Central School District | 6-8 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
South Jefferson High School | South Jefferson Central School District | 7-12 | Public |
Thousand Islands Middle School | Thousand Islands Central School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central High School | Alexandria Central School District | 7-12 | Public |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Carthage Senior High School | Carthage Central School District | 9-12 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
General Brown Junior Senior High School | General Brown Central School District | 7-12 | Public |
Immaculate Heart Central Junior | Diocese Of Ogdensburg | 7-12 | Catholic |
Indian River High School | Indian River Central School District | 9-12 | Public |
Jefferson Lewis Hamilton Herkimer Oneida Special Needs School | Jefferson-lewis-hamilton-herkimer-oneida Boces | 11-12 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
South Jefferson High School | South Jefferson Central School District | 7-12 | Public |
Thousand Islands High School | Thousand Islands Central School District | 9-12 | Public |
Watertown Senior High School | Watertown City School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 28166 Rogers, Evans Mills, Ny 13637 | $75,500 | ||
2 | 28139 Us Route 11, Evans Mills, Ny 13637 | 2 | 1 | $71,159 |
3 | 27770 County Route 16, Evans Mills, Ny 13637 | 2 | 1 | $76,000 |
4 | 27365 Nellis, Evans Mills, Ny 13637 | 3 | 2 | $148,500 |
5 | 25681 County Route 16, Evans Mills, Ny 13637 | 3 | 2 | $60,000 |
6 | 25659 County Route 16, Evans Mills, Ny 13637 | 3 | 2 | $201,500 |
7 | 8351 Willow, Evans Mills, Ny 13637 | 3 | 1 | $206,000 |
8 | 8455 Main, Evans Mills, Ny 13637 | 4 | 2 | $85,000 |
9 | 8420 Willow, Evans Mills, Ny 13637 | 3 | 1 | $14,289 |
10 | 8465 Main, Evans Mills, Ny 13637 | 5 | 2 | $149,194 |
Population | 4,754 |
---|---|
Population Growth | 14% |
Population Density | 135 |
Median Age | 26.0 |
Median Income | $41,195 |
Households | 1,809 |
Jan Low | 9.09 |
---|---|
Jan High | 27.89 |
July Low | 56.82 |
July High | 79.71 |
Annual Precipitation (in.) | 72.82 |
Weather Risk Index* | 14 |
Data Provided by Greater Syracuse Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 28166 Rogers, Evans Mills, Ny 13637 | $75,500 | ||
2 | 28139 Us Route 11, Evans Mills, Ny 13637 | 2 | 1 | $71,159 |
3 | 27770 County Route 16, Evans Mills, Ny 13637 | 2 | 1 | $76,000 |
4 | 27365 Nellis, Evans Mills, Ny 13637 | 3 | 2 | $148,500 |
5 | 25681 County Route 16, Evans Mills, Ny 13637 | 3 | 2 | $60,000 |
6 | 25659 County Route 16, Evans Mills, Ny 13637 | 3 | 2 | $201,500 |
7 | 8351 Willow, Evans Mills, Ny 13637 | 3 | 1 | $206,000 |
8 | 8455 Main, Evans Mills, Ny 13637 | 4 | 2 | $85,000 |
9 | 8420 Willow, Evans Mills, Ny 13637 | 3 | 1 | $14,289 |
10 | 8465 Main, Evans Mills, Ny 13637 | 5 | 2 | $149,194 |
Fill out this short form to contact the agents below.