Offered by:
Garlock Realty
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .7 Acres |
Heating System | Fireplace |
---|
Fireplace |
---|
Taxes | 3 |
---|
Property Type | Lots And Land; |
---|
River/Creek/Lake View |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Antwerp Primary School | Indian River Central School District | K-3 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Black River School | Carthage Central School District | K-4 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Cape Vincent Elementary School | Thousand Islands Central School District | K-5 | Public |
Carthage Elementary School | Carthage Central School District | K-4 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Guardino Elementary School | Thousand Islands Central School District | K-5 | Public |
Harold T Wiley School | Watertown City School District | 5-6 | Public |
Immaculate Heart Central Intermediate (4-6) | Diocese Of Ogdensburg | 4-6 | Catholic |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
Indian River Intermediate School | Indian River Central School District | 4-5 | Public |
Knickerbocker School | Watertown City School District | K-4 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
North Elementary School | Watertown City School District | K-4 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Philadelphia Primary School | Indian River Central School District | K-3 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
Sherman School | Watertown City School District | K-4 | Public |
Starbuck Elementary School | Watertown City School District | K-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central High School | Alexandria Central School District | 7-12 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Case Middle School | Watertown City School District | 7-8 | Public |
Clarke Middle School | South Jefferson Central School District | 6-8 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
General Brown Junior Senior High School | General Brown Central School District | 7-12 | Public |
Harold T Wiley School | Watertown City School District | 5-6 | Public |
Immaculate Heart Central Junior | Diocese Of Ogdensburg | 7-12 | Catholic |
Indian River Middle School | Indian River Central School District | 6-8 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
South Jefferson High School | South Jefferson Central School District | 7-12 | Public |
Thousand Islands Middle School | Thousand Islands Central School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central High School | Alexandria Central School District | 7-12 | Public |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Carthage Senior High School | Carthage Central School District | 9-12 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
General Brown Junior Senior High School | General Brown Central School District | 7-12 | Public |
Immaculate Heart Central Junior | Diocese Of Ogdensburg | 7-12 | Catholic |
Indian River High School | Indian River Central School District | 9-12 | Public |
Jefferson Lewis Hamilton Herkimer Oneida Special Needs School | Jefferson-lewis-hamilton-herkimer-oneida Boces | 11-12 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
South Jefferson High School | South Jefferson Central School District | 7-12 | Public |
Thousand Islands High School | Thousand Islands Central School District | 9-12 | Public |
Watertown Senior High School | Watertown City School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 38667 Clover Rise, Clayton, Ny 13624 | 3 | 2 | $420,000 |
2 | 40225 Nys Route, Clayton, Ny 13624 | 2 | 1 | $40,000 |
3 | Array Round, Clayton, Ny 13624 | $215,700 | ||
4 | 129 Shore, Clayton, Ny 13624 | 3 | 5 | $495,000 |
5 | 129 Shore, Clayton, Ny 13624 | 3 | 5 | $482,500 |
6 | 620 State, Clayton, Ny 13624 | 3 | 1 | $122,000 |
7 | 687 Riverside, Clayton, Ny 13624 | 3 | 1 | $80,000 |
8 | 548 Webb, Clayton, Ny 13624 | 2 | 1 | $115,000 |
9 | 519 Webb, Clayton, Ny 13624 | 3 | 1 | $95,000 |
10 | 324 Merrick, Clayton, Ny 13624 | 4 | 1 | $65,000 |
Population | 5,650 |
---|---|
Population Growth | -6% |
Population Density | 89 |
Median Age | 39.3 |
Median Income | $49,973 |
Households | 2,023 |
Jan Low | 5 |
---|---|
Jan High | 25.9 |
July Low | 53.8 |
July High | 77 |
Annual Precipitation (in.) | 78.4 |
Weather Risk Index* | 12 |
Data Provided by Greater Syracuse Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 38667 Clover Rise, Clayton, Ny 13624 | 3 | 2 | $420,000 |
2 | 40225 Nys Route, Clayton, Ny 13624 | 2 | 1 | $40,000 |
3 | Array Round, Clayton, Ny 13624 | $215,700 | ||
4 | 129 Shore, Clayton, Ny 13624 | 3 | 5 | $495,000 |
5 | 129 Shore, Clayton, Ny 13624 | 3 | 5 | $482,500 |
6 | 620 State, Clayton, Ny 13624 | 3 | 1 | $122,000 |
7 | 687 Riverside, Clayton, Ny 13624 | 3 | 1 | $80,000 |
8 | 548 Webb, Clayton, Ny 13624 | 2 | 1 | $115,000 |
9 | 519 Webb, Clayton, Ny 13624 | 3 | 1 | $95,000 |
10 | 324 Merrick, Clayton, Ny 13624 | 4 | 1 | $65,000 |
Fill out this short form to contact the agents below.